Close
Set Filter
  min mm max mm
Bore diameter
Outside diameter
Width
Introduction Competitive Products Brands Download Center Online Catalogues Request Quote Contact Us
Quick Search

Enter Bearing Numbers

Advanced Search
Home Online Catalogues  Needle Roller Bearings
Competitive Products
ROLLING BEARING
Deep Groove Ball Bearings
Single Row Deep Groove Ball Bearings
Double Row Deep Groove Ball Bearings
Angular Contact Ball Bearings
Single Row Angular Contact Ball Bearings
Double Row Angular Contact Ball Bearings
Four Point Contact Ball Bearings
Self-Aligning Ball Bearings
Spherical Roller Bearings
Thrust Ball Bearings
Single Direction Thrust Ball Bearings
Double Direction Thrust Ball Bearings
Thrust Spherical Roller Bearings
Cylindrical Roller Bearings
Single Row Cylindrical Roller Bearings
Double Row Cylindrical Roller Bearings
Full Complement Type Cylindrical Roller Bearings
Tapered Roller Bearings
Single Row Tapered Roller Bearings
Needle Roller Bearings
Needle Rollers & Cage Assemblies
Drawn Cup Needle Roller Bearings
Solid Needle Roller Bearings
Cam Rollers
Cam Followers
High Precision Bearings
High Precision Angular Contact Ball Bearings
Cylindrical Roller Bearings
BEARING UNITS
Pillow Type Units
UCP Series
UKP Series
Square Four Bolt Flange Type Units
UCF Series
UKF Series
Oval Flange Type Units
UCFL Series
UKFL Series
Round Flange Cartridge Type Units
UCFC Series
UKFC Series
Take Up Type Units
UCT Series
UKT Series
Ball Bearing Inserts
UC, SB, SU, Series
UK Series
NA Series
ER, RB Series
Needle Roller Bearings  -  Solid Needle Roller Bearings

   Set Filter

 
  Principal Dimensions Designation
d D B Local SKF FAG NSK
mm  
  10 22 13 NA 4900 NA 4900 NA 4900 NA 4900
  12 24 13 NA 4901 NA 4901 NA 4901 NA 4901
  12 24 22 NA 6901 NA 6901 NA 6901 NA 6901
  15 28 13 NA 4902 NA 4902 NA 4902 NA 4902
  15 28 23 NA 6902 NA 6902 NA 6902 NA 6902
  17 30 13 NA 4903 NA 4903 NA 4903 NA 4903
  17 30 23 NA 6903 NA 6903 NA 6903 NA 6903
  20 37 17 NA 4904 NA 4904 NA 4904 NA 4904
  20 37 30 NA 6904 NA 6904 NA 6904 NA 6904
  22 39 17 NA 49/22 NA 49/22 NA 49/22 NA 49/22
  22 39 30 NA 69/22 NA 69/22 NA 69/22 NA 69/22
  25 42 17 NA 4905 NA 4905 NA 4905 NA 4905
  25 42 30 NA 6905 NA 6905 NA 6905 NA 6905
  28 45 17 NA 49/28 NA 49/28 NA 49/28 NA 49/28
  28 45 30 NA 69/28 NA 69/28 NA 69/28 NA 69/28
  30 47 17 NA 4906 NA 4906 NA 4906 NA 4906
  30 47 30 NA 6906 NA 6906 NA 6906 NA 6906
  32 52 20 NA 49/32 NA 49/32 NA 49/32 NA 49/32
  32 52 36 NA 69/32 NA 69/32 NA 69/32 NA 69/32
  35 55 20 NA 4907 NA 4907 NA 4907 NA 4907
  35 55 36 NA 6907 NA 6907 NA 6907 NA 6907
  40 62 22 NA 4908 NA 4908 NA 4908 NA 4908
  40 62 40 NA 6908 NA 6908 NA 6908 NA 6908
  45 68 22 NA 4909 NA 4909 NA 4909 NA 4909
  45 68 40 NA 6909 NA 6909 NA 6909 NA 6909
 
1 2 3
 
© Copyright Tengen Bearing Co.  »¦ICP±¸09007995ºÅ Contact Us  |  FeedbackTerms Of Use