Close
Set Filter
  min mm max mm
D
H
L
Introduction Competitive Products Brands Download Center Online Catalogues Request Quote Contact Us
Quick Search

Enter Bearing Numbers

Advanced Search
Home Online Catalogues  Pillow Type Units
Competitive Products
ROLLING BEARING
Deep Groove Ball Bearings
Single Row Deep Groove Ball Bearings
Double Row Deep Groove Ball Bearings
Angular Contact Ball Bearings
Single Row Angular Contact Ball Bearings
Double Row Angular Contact Ball Bearings
Four Point Contact Ball Bearings
Self-Aligning Ball Bearings
Spherical Roller Bearings
Thrust Ball Bearings
Single Direction Thrust Ball Bearings
Double Direction Thrust Ball Bearings
Thrust Spherical Roller Bearings
Cylindrical Roller Bearings
Single Row Cylindrical Roller Bearings
Double Row Cylindrical Roller Bearings
Full Complement Type Cylindrical Roller Bearings
Tapered Roller Bearings
Single Row Tapered Roller Bearings
Needle Roller Bearings
Needle Rollers & Cage Assemblies
Drawn Cup Needle Roller Bearings
Solid Needle Roller Bearings
Cam Rollers
Cam Followers
High Precision Bearings
High Precision Angular Contact Ball Bearings
Cylindrical Roller Bearings
BEARING UNITS
Pillow Type Units
UCP Series
UKP Series
Square Four Bolt Flange Type Units
UCF Series
UKF Series
Oval Flange Type Units
UCFL Series
UKFL Series
Round Flange Cartridge Type Units
UCFC Series
UKFC Series
Take Up Type Units
UCT Series
UKT Series
Ball Bearing Inserts
UC, SB, SU, Series
UK Series
NA Series
ER, RB Series
Pillow Type Units  -  UKP Series

   Set Filter

 
 
Shaft
Dia.
Basic
Load Ratings
  Mass Bolt
Size
Housing
No
Bearing
No
Unit
No
d Cr Cor kg mm  
  20 14 7.85 0.84 M10 P205 UK205 UKP205
  20 19.5 11.3 1.5 M14 PX05 UKX05 UKPX05
  20 21.2 10.9 1.7 M14 P305 UK305 UKP305
  25 19.5 11.3 1.4 M14 P206 UK206 UKP206
  25 25.7 15.4 2.1 M14 PX06 UKX06 UKPX06
  25 26.7 15 2.3 M14 P306 UK306 UKP306
  30 25.7 15.4 1.7 M14 P207 UK207 UKP207
  30 29.1 17.8 2.7 M14 PX07 UKX07 UKPX07
  30 33.4 19.3 3 M14 P307 UK307 UKP307
  35 29.1 17.8 2 M14 P208 UK208 UKP208
  35 34.1 21.3 3.5 M16 PX08 UKX08 UKPX08
  35 40.7 24 3.8 M14 P308 UK308 UKP308
  40 34.1 21.3 2.3 M14 P209 UK209 UKP209
  40 35.1 23.3 3.7 M16 PX09 UKX09 UKPX09
  40 48.9 29.5 5 M16 P309 UK309 UKP309
  45 35.1 23.3 3 M16 P210 UK210 UKP210
  45 43.4 29.4 4.6 M16 PX10 UKX10 UKPX10
  45 62 38.3 6.7 M16 P310 UK310 UKP310
  50 43.4 29.4 3.7 M16 P211 UK211 UKP211
  50 52.4 36.2 6.2 M20 PX11 UKX11 UKPX11
  50 71.6 45 8.1 M16 P311 UK311 UKP311
  55 52.4 36.2 4.8 M16 P212 UK212 UKP212
  55 57.2 40.1 7.5 M20 PX12 UKX12 UKPX12
  55 81.9 52.2 9.4 M20 P312 UK312 UKP312
  60 57.2 40.1 5.8 M20 P213 UK213 UKP213
 
1 2
 
© Copyright Tengen Bearing Co.  »¦ICP±¸09007995ºÅ Contact Us  |  FeedbackTerms Of Use