Close
Set Filter
  min mm max mm
D
H
L
Introduction Competitive Products Brands Download Center Online Catalogues Request Quote Contact Us
Quick Search

Enter Bearing Numbers

Advanced Search
Home Online Catalogues  Square Four Bolt Flange Type Units
Competitive Products
ROLLING BEARING
Deep Groove Ball Bearings
Single Row Deep Groove Ball Bearings
Double Row Deep Groove Ball Bearings
Angular Contact Ball Bearings
Single Row Angular Contact Ball Bearings
Double Row Angular Contact Ball Bearings
Four Point Contact Ball Bearings
Self-Aligning Ball Bearings
Spherical Roller Bearings
Thrust Ball Bearings
Single Direction Thrust Ball Bearings
Double Direction Thrust Ball Bearings
Thrust Spherical Roller Bearings
Cylindrical Roller Bearings
Single Row Cylindrical Roller Bearings
Double Row Cylindrical Roller Bearings
Full Complement Type Cylindrical Roller Bearings
Tapered Roller Bearings
Single Row Tapered Roller Bearings
Needle Roller Bearings
Needle Rollers & Cage Assemblies
Drawn Cup Needle Roller Bearings
Solid Needle Roller Bearings
Cam Rollers
Cam Followers
High Precision Bearings
High Precision Angular Contact Ball Bearings
Cylindrical Roller Bearings
BEARING UNITS
Pillow Type Units
UCP Series
UKP Series
Square Four Bolt Flange Type Units
UCF Series
UKF Series
Oval Flange Type Units
UCFL Series
UKFL Series
Round Flange Cartridge Type Units
UCFC Series
UKFC Series
Take Up Type Units
UCT Series
UKT Series
Ball Bearing Inserts
UC, SB, SU, Series
UK Series
NA Series
ER, RB Series
Square Four Bolt Flange Type Units

   Set Filter

 
 
Shaft
Dia.
Basic
Load Ratings
  Mass Bolt
Size
Housing
No
Bearing
No
Unit
No
d Cr Cor kg mm  
  12 12.8 6.65 0.64 M10 F204 UC201 UCF201
  15 12.8 6.65 0.62 M10 F204 UC202 UCF202
  17 12.8 6.65 0.61 M10 F204 UC203 UCF203
  20 12.8 6.65 0.59 M10 F204 UC204 UCF204
  20 14 7.85 0.87 M10 F205 UK205 UKF205
  20 19.5 11.3 1.2 M10 FX05 UKX05 UKFX05
  20 21.2 10.9 1.4 M14 F305 UK305 UKF305
  25 14 7.85 0.83 M10 F205 UC205 UCF205
  25 19.5 11.3 1.2 M10 FX05 UCX05 UCFX05
  25 19.5 11.3 1.3 M10 F206 UK206 UKF206
  25 21.2 10.9 1.3 M14 F305 UC305 UCF305
  25 25.7 15.4 1.6 M14 FX06 UKX06 UKFX06
  25 26.7 15 1.9 M14 F306 UK306 UKF306
  30 19.5 11.3 1.1 M10 F206 UC206 UCF206
  30 25.7 15.4 1.6 M14 FX06 UCX06 UCFX06
  30 25.7 15.4 1.6 M12 F207 UK207 UKF207
  30 26.7 15 1.9 M14 F306 UC306 UCF306
  30 29.1 17.8 2 M14 FX07 UKX07 UKFX07
  30 33.4 19.3 2.3 M16 F307 UK307 UKF307
  35 25.7 15.4 1.5 M12 F207 UC207 UCF207
  35 29.1 17.8 2 M14 FX07 UCX07 UCFX07
  35 29.1 17.8 1.9 M14 F208 UK208 UKF208
  35 33.4 19.3 2.3 M16 F307 UC307 UCF307
  35 34.1 21.3 2.3 M16 FX08 UKX08 UKFX08
  35 40.7 24 3.1 M16 F308 UK308 UKF308
 
1 2 3 4
 
© Copyright Tengen Bearing Co.  »¦ICP±¸09007995ºÅ Contact Us  |  FeedbackTerms Of Use