Close
Set Filter
  min mm max mm
D
H
L
Introduction Competitive Products Brands Download Center Online Catalogues Request Quote Contact Us
Quick Search

Enter Bearing Numbers

Advanced Search
Home Online Catalogues  Round Flange Cartridge Type Units
Competitive Products
ROLLING BEARING
Deep Groove Ball Bearings
Single Row Deep Groove Ball Bearings
Double Row Deep Groove Ball Bearings
Angular Contact Ball Bearings
Single Row Angular Contact Ball Bearings
Double Row Angular Contact Ball Bearings
Four Point Contact Ball Bearings
Self-Aligning Ball Bearings
Spherical Roller Bearings
Thrust Ball Bearings
Single Direction Thrust Ball Bearings
Double Direction Thrust Ball Bearings
Thrust Spherical Roller Bearings
Cylindrical Roller Bearings
Single Row Cylindrical Roller Bearings
Double Row Cylindrical Roller Bearings
Full Complement Type Cylindrical Roller Bearings
Tapered Roller Bearings
Single Row Tapered Roller Bearings
Needle Roller Bearings
Needle Rollers & Cage Assemblies
Drawn Cup Needle Roller Bearings
Solid Needle Roller Bearings
Cam Rollers
Cam Followers
High Precision Bearings
High Precision Angular Contact Ball Bearings
Cylindrical Roller Bearings
BEARING UNITS
Pillow Type Units
UCP Series
UKP Series
Square Four Bolt Flange Type Units
UCF Series
UKF Series
Oval Flange Type Units
UCFL Series
UKFL Series
Round Flange Cartridge Type Units
UCFC Series
UKFC Series
Take Up Type Units
UCT Series
UKT Series
Ball Bearing Inserts
UC, SB, SU, Series
UK Series
NA Series
ER, RB Series
Round Flange Cartridge Type Units

   Set Filter

 
 
Shaft
Dia.
Basic
Load Ratings
  Mass Bolt
Size
Housing
No
Bearing
No
Unit
No
d Cr Cor kg mm  
  12 12.8 6.65 0.78 M10 FC204 UC201 UCFC201
  15 12.8 6.65 0.76 M10 FC204 UC202 UCFC202
  17 12.8 6.65 0.75 M10 FC204 UC203 UCFC203
  20 12.8 6.65 0.73 M10 FC204 UC204 UCFC204
  20 19.5 11.3 1.2 M8 FCX05 UKX05 UKFCX05
  20 14 7.85 0.99 M10 FC205 UK205 UKFC205
  25 19.5 11.3 1.2 M8 FCX05 UCX05 UCFCX05
  25 14 7.85 0.95 M10 FC205 UC205 UCFC205
  25 19.5 11.3 1.3 M10 FC206 UK206 UKFC206
  25 25.7 15.4 1.5 M10 FCX06 UKX06 UKFCX06
  30 19.5 11.3 1.3 M10 FC206 UC206 UCFC206
  30 25.7 15.4 1.5 M10 FCXO6 UCX06 UCFCX06
  30 29.1 17.8 1.9 M10 FCX07 UKX07 UKFCX07
  30 25.7 15.4 1.7 M12 FC207 UK207 UKFC207
  35 34.1 21.3 1.9 M10 FCX08 UKX08 UKFCX08
  35 29.1 17.8 1.9 M10 FCX07 UCX07 UCFCX07
  35 25.7 15.4 1.7 M12 FC207 UC207 UCFC207
  35 29.1 17.8 2 M12 FC208 UK208 UKFC208
  40 34.1 21.3 2 M10 FCX08 UCX08 UCFCX08
  40 29.1 17.8 2 M12 FC208 UC208 UCFC208
  40 35.1 23.3 2.6 M12 FCX09 UKX09 UKFCX09
  40 34.1 21.3 2.7 M14 FC209 UK209 UKFC209
  45 35.1 23.3 2.6 M12 FCX09 UCX09 UCFCX09
  45 34.1 21.3 2.6 M14 FC209 UC209 UCFC209
  45 43.4 29.4 3.1 M12 FCX10 UKX10 UKFCX10
 
1 2 3
 
© Copyright Tengen Bearing Co.  »¦ICP±¸09007995ºÅ Contact Us  |  FeedbackTerms Of Use