Close
Set Filter
  min mm max mm
D
H
L
Introduction Competitive Products Brands Download Center Online Catalogues Request Quote Contact Us
Quick Search

Enter Bearing Numbers

Advanced Search
Home Online Catalogues  Round Flange Cartridge Type Units
Competitive Products
ROLLING BEARING
Deep Groove Ball Bearings
Single Row Deep Groove Ball Bearings
Double Row Deep Groove Ball Bearings
Angular Contact Ball Bearings
Single Row Angular Contact Ball Bearings
Double Row Angular Contact Ball Bearings
Four Point Contact Ball Bearings
Self-Aligning Ball Bearings
Spherical Roller Bearings
Thrust Ball Bearings
Single Direction Thrust Ball Bearings
Double Direction Thrust Ball Bearings
Thrust Spherical Roller Bearings
Cylindrical Roller Bearings
Single Row Cylindrical Roller Bearings
Double Row Cylindrical Roller Bearings
Full Complement Type Cylindrical Roller Bearings
Tapered Roller Bearings
Single Row Tapered Roller Bearings
Needle Roller Bearings
Needle Rollers & Cage Assemblies
Drawn Cup Needle Roller Bearings
Solid Needle Roller Bearings
Cam Rollers
Cam Followers
High Precision Bearings
High Precision Angular Contact Ball Bearings
Cylindrical Roller Bearings
BEARING UNITS
Pillow Type Units
UCP Series
UKP Series
Square Four Bolt Flange Type Units
UCF Series
UKF Series
Oval Flange Type Units
UCFL Series
UKFL Series
Round Flange Cartridge Type Units
UCFC Series
UKFC Series
Take Up Type Units
UCT Series
UKT Series
Ball Bearing Inserts
UC, SB, SU, Series
UK Series
NA Series
ER, RB Series
Round Flange Cartridge Type Units  -  UCFC Series

   Set Filter

 
 
Shaft
Dia.
Basic
Load Ratings
  Mass Bolt
Size
Housing
No
Bearing
No
Unit
No
d Cr Cor kg mm  
  12 12.8 6.65 0.78 M10 FC204 UC201 UCFC201
  15 12.8 6.65 0.76 M10 FC204 UC202 UCFC202
  17 12.8 6.65 0.75 M10 FC204 UC203 UCFC203
  20 12.8 6.65 0.73 M10 FC204 UC204 UCFC204
  25 19.5 11.3 1.2 M8 FCX05 UCX05 UCFCX05
  25 14 7.85 0.95 M10 FC205 UC205 UCFC205
  30 19.5 11.3 1.3 M10 FC206 UC206 UCFC206
  30 25.7 15.4 1.5 M10 FCXO6 UCX06 UCFCX06
  35 29.1 17.8 1.9 M10 FCX07 UCX07 UCFCX07
  35 25.7 15.4 1.7 M12 FC207 UC207 UCFC207
  40 34.1 21.3 2 M10 FCX08 UCX08 UCFCX08
  40 29.1 17.8 2 M12 FC208 UC208 UCFC208
  45 35.1 23.3 2.6 M12 FCX09 UCX09 UCFCX09
  45 34.1 21.3 2.6 M14 FC209 UC209 UCFC209
  50 43.4 29.4 3.2 M12 FCX10 UCX10 UCFCX10
  50 35.1 23.3 2.9 M14 FC210 UC210 UCFC210
  55 52.4 36.2 4.3 M14 FCX11 UCX11 UCFCX11
  55 43.4 29.4 4.2 M16 FC211 UC211 UCFC211
  60 57.2 40.1 5.3 M14 FCX12 UCX12 UCFCX12
  60 52.4 36.2 5 M16 FC212 UC212 UCFC212
  65 62.2 44.1 5.7 M14 FCX13 UCX13 UCFCX13
  65 57.2 40.1 5.6 M16 FC213 UC213 UCFC213
  70 62.2 44.1 6.8 M16 FC214 UC214 UCFC214
  70 67.4 48.3 7.3 M16 FCX14 UCX14 UCFCX14
  75 67.4 48.3 7.2 M16 FC215 UC215 UCFC215
 
1 2
 
© Copyright Tengen Bearing Co.  »¦ICP±¸09007995ºÅ Contact Us  |  FeedbackTerms Of Use