Set Filter
  min mm max mm
Bore diameter
Outside diameter
Width
Activate Filter
 
Introduction Competitive Products Brands Download Center Online Catalogues Request Quote Contact Us
Quick Search

Enter Bearing Numbers

Advanced Search
Home Online Catalogues  Deep Groove Ball Bearings
Competitive Products
ROLLING BEARING
Deep Groove Ball Bearings
Angular Contact Ball Bearings
Self-Aligning Ball Bearings
Spherical Roller Bearings
Thrust Ball Bearings
Thrust Spherical Roller Bearings
Cylindrical Roller Bearings;
Tapered Roller Bearing
Needle Roller Bearings
High Precision Bearings
BEARING UNITS
Pillow Type Units
ASquare Four-Bolt Flange Type Units
Oval Flange Type Units
Round Flange Cartridge Type Units
Take-Up Units
Bearing Inserts
Deep Groove Ball Bearings-Single Row

   Set Filter

 
  Principal Dimensions Mass Designation
d D B   Local SKF FAG NSK
mm kg  
  2 10 4 0.0015 623 623 623 623
  2 10 4 0.0015 623 623 623 623
  2 10 4 0.0015 623 623 623 623
  2 10 4 0.0015 623 623 623 623
  2 10 4 0.0015 623 623 623 623
  2 10 4 0.0015 623 623 623 623
  2 10 4 0.0015 623 623 623 623
  2 10 4 0.0015 623 623 623 623
  2 10 4 0.0015 623 623 623 623
  2 10 4 0.0015 623 623 623 623
  2 10 4 0.0015 623 623 623 623
  2 10 4 0.0015 623 623 623 623
  2 10 4 0.0015 623 623 623 623
  2 10 4 0.0015 623 623 623 623
  2 10 4 0.0015 623 623 623 623
  2 10 4 0.0015 623 623 623 623
  2 10 4 0.0015 623 623 623 623
  2 10 4 0.0015 623 623 623 623
  2 10 4 0.0015 623 623 623 623
  2 10 4 0.0015 623 623 623 623
  2 10 4 0.0015 623 623 623 623
  2 10 4 0.0015 623 623 623 623
  2 10 4 0.0015 623 623 623 623
  2 10 4 0.0015 623 623 623 623
  2 10 4 0.0015 623 623 623 623
 
1234
© Copyright Tengen Bearing Co. Contact Us  |  FeedbackTerms of Use