Close
Set Filter
  min mm max mm
D
H
L
Introduction Competitive Products Brands Download Center Online Catalogues Request Quote Contact Us
Quick Search

Enter Bearing Numbers

Advanced Search
Home Online Catalogues  Pillow Type Units
Competitive Products
ROLLING BEARING
Deep Groove Ball Bearings
Single Row Deep Groove Ball Bearings
Double Row Deep Groove Ball Bearings
Angular Contact Ball Bearings
Single Row Angular Contact Ball Bearings
Double Row Angular Contact Ball Bearings
Four Point Contact Ball Bearings
Self-Aligning Ball Bearings
Spherical Roller Bearings
Thrust Ball Bearings
Single Direction Thrust Ball Bearings
Double Direction Thrust Ball Bearings
Thrust Spherical Roller Bearings
Cylindrical Roller Bearings
Single Row Cylindrical Roller Bearings
Double Row Cylindrical Roller Bearings
Full Complement Type Cylindrical Roller Bearings
Tapered Roller Bearings
Single Row Tapered Roller Bearings
Needle Roller Bearings
Needle Rollers & Cage Assemblies
Drawn Cup Needle Roller Bearings
Solid Needle Roller Bearings
Cam Rollers
Cam Followers
High Precision Bearings
High Precision Angular Contact Ball Bearings
Cylindrical Roller Bearings
BEARING UNITS
Pillow Type Units
UCP Series
UKP Series
Square Four Bolt Flange Type Units
UCF Series
UKF Series
Oval Flange Type Units
UCFL Series
UKFL Series
Round Flange Cartridge Type Units
UCFC Series
UKFC Series
Take Up Type Units
UCT Series
UKT Series
Ball Bearing Inserts
UC, SB, SU, Series
UK Series
NA Series
ER, RB Series
Pillow Type Units  -  UCP Series

   Set Filter

 
 
Shaft
Dia.
Basic
Load Ratings
  Mass Bolt
Size
Housing
No
Bearing
No
Unit
No
d Cr Cor kg mm  
  60 52.4 36.2 4.9 M16 P212 UC212 UCP212
  60 57.2 40.1 7.7 M20 PX12 UCX12 UCPX12
  60 81.9 52.2 9.5 M20 P312 UC312 UCP312
  65 57.2 40.1 5.9 M20 P213 UC213 UCP213
  65 62.2 44.1 8.1 M20 PX13 UCX13 UCPX13
  65 92.7 59.9 10.7 M20 P313 UC313 UCP313
  70 62.2 44.1 6.8 M20 P214 UC214 UCP214
  70 67.4 48.3 10.2 M22 PX14 UCX14 UCPX14
  70 104 68.2 12.4 M22 P314 UC314 UCP314
  75 67.4 48.3 7.4 M20 P215 UC215 UCP215
  75 72.7 53 10.8 M22 PX15 UCX15 UCPX15
  75 113 77.2 14.8 M22 P315 UC315 UCP315
  80 72.7 53 9 M20 P216 UC216 UCP216
  80 84 61.9 15.3 M22 PX16 UCX16 UCPX16
  80 123 86.7 18.5 M22 P316 UC316 UCP316
  85 84 61.9 10.8 M20 P217 UC217 UCP217
  85 96.1 71.5 16.1 M22 PX17 UCX17 UCPX17
  85 133 96.8 20.3 M27 P317 UC317 UCP317
  90 96.1 71.5 13.9 M22 P218 UC218 UCP218
  90 109 81.9 19.1 M22 PX18 UCX18 UCPX18
  90 143 107 22.8 M27 P318 UC318 UCP318
  95 153 119 29 M30 P319 UC319 UCP319
  100 133 105 30.4 M27 PX20 UCX20 UCPX20
  100 173 141 35.1 M30 P320 UC320 UCP320
  105 184 153 37.6 M30 P321 UC321 UCP321
 
1 2 3
 
© Copyright Tengen Bearing Co.  »¦ICP±¸09007995ºÅ Contact Us  |  FeedbackTerms Of Use