Close
Set Filter
  min mm max mm
Bore diameter
Outside diameter
Width
Introduction Competitive Products Brands Download Center Online Catalogues Request Quote Contact Us
Quick Search

Enter Bearing Numbers

Advanced Search
Home Online Catalogues  Thrust Spherical Roller Bearings
Competitive Products
ROLLING BEARING
Deep Groove Ball Bearings
Single Row Deep Groove Ball Bearings
Double Row Deep Groove Ball Bearings
Angular Contact Ball Bearings
Single Row Angular Contact Ball Bearings
Double Row Angular Contact Ball Bearings
Four Point Contact Ball Bearings
Self-Aligning Ball Bearings
Spherical Roller Bearings
Thrust Ball Bearings
Single Direction Thrust Ball Bearings
Double Direction Thrust Ball Bearings
Thrust Spherical Roller Bearings
Cylindrical Roller Bearings
Single Row Cylindrical Roller Bearings
Double Row Cylindrical Roller Bearings
Full Complement Type Cylindrical Roller Bearings
Tapered Roller Bearings
Single Row Tapered Roller Bearings
Needle Roller Bearings
Needle Rollers & Cage Assemblies
Drawn Cup Needle Roller Bearings
Solid Needle Roller Bearings
Cam Rollers
Cam Followers
High Precision Bearings
High Precision Angular Contact Ball Bearings
Cylindrical Roller Bearings
BEARING UNITS
Pillow Type Units
UCP Series
UKP Series
Square Four Bolt Flange Type Units
UCF Series
UKF Series
Oval Flange Type Units
UCFL Series
UKFL Series
Round Flange Cartridge Type Units
UCFC Series
UKFC Series
Take Up Type Units
UCT Series
UKT Series
Ball Bearing Inserts
UC, SB, SU, Series
UK Series
NA Series
ER, RB Series
Thrust Spherical Roller Bearings

   Set Filter

 
  Principal Dimensions Designation
d D B Local SKF FAG NSK
mm  
  60 130 42 29412 29412 E 29412 E1 29412
  65 140 45 29413 29413 E 29413 E1 29413
  70 150 48 29414 29414 E 29414 E1 29414
  75 160 51 29415 29415 E 29415 E1 29415
  80 170 54 29416 29416 E 29416 E1 29416
  85 150 39 29317 29317 E 29317 E1 29317
  85 180 58 29417 29417 E 29417 E1 29417
  90 155 39 29318 29318 E 29318 E1 29318
  90 190 60 29418 29418 E 29418 E1 29418
  100 170 42 29320 29320 E 29320 E1 29320
  100 210 67 29420 29420 E 29420 E1 29420
  110 190 48 29322 29322 E 29322 E1 29322
  110 230 73 29422 29422 E 29422 E1 29422
  120 210 54 29324 29324 E 29324 E1 29324
  120 250 78 29424 29424 E 29424 E1 29424
  130 225 58 29326 29326 E 29326 E1 29326
  130 270 85 29426 29426 E 29426 E1 29426
  140 240 60 29328 29328 E 29328 E1 29328
  140 280 85 29428 29428 E 29428 E1 29428
  150 215 39 29230 29230 E 29230 E1 29230
  150 250 60 29330 29330 E 29330 E1 29330
  150 300 90 29430 29430 E 29430 E1 29430
  160 270 67 29332 29332 E 29332 E1 29332
  160 320 95 29432 29432 E 29432 E1 29432
  170 280 67 29334 29334 E 29334 E1 29334
 
1 2 3 4 5
 
© Copyright Tengen Bearing Co.  »¦ICP±¸09007995ºÅ Contact Us  |  FeedbackTerms Of Use