Close
Set Filter
  min mm max mm
Bore diameter
Outside diameter
Width
Introduction Competitive Products Brands Download Center Online Catalogues Request Quote Contact Us
Quick Search

Enter Bearing Numbers

Advanced Search
Home Online Catalogues  Thrust Spherical Roller Bearings
Competitive Products
ROLLING BEARING
Deep Groove Ball Bearings
Single Row Deep Groove Ball Bearings
Double Row Deep Groove Ball Bearings
Angular Contact Ball Bearings
Single Row Angular Contact Ball Bearings
Double Row Angular Contact Ball Bearings
Four Point Contact Ball Bearings
Self-Aligning Ball Bearings
Spherical Roller Bearings
Thrust Ball Bearings
Single Direction Thrust Ball Bearings
Double Direction Thrust Ball Bearings
Thrust Spherical Roller Bearings
Cylindrical Roller Bearings
Single Row Cylindrical Roller Bearings
Double Row Cylindrical Roller Bearings
Full Complement Type Cylindrical Roller Bearings
Tapered Roller Bearings
Single Row Tapered Roller Bearings
Needle Roller Bearings
Needle Rollers & Cage Assemblies
Drawn Cup Needle Roller Bearings
Solid Needle Roller Bearings
Cam Rollers
Cam Followers
High Precision Bearings
High Precision Angular Contact Ball Bearings
Cylindrical Roller Bearings
BEARING UNITS
Pillow Type Units
UCP Series
UKP Series
Square Four Bolt Flange Type Units
UCF Series
UKF Series
Oval Flange Type Units
UCFL Series
UKFL Series
Round Flange Cartridge Type Units
UCFC Series
UKFC Series
Take Up Type Units
UCT Series
UKT Series
Ball Bearing Inserts
UC, SB, SU, Series
UK Series
NA Series
ER, RB Series
Thrust Spherical Roller Bearings

   Set Filter

 
  Principal Dimensions Designation
d D B Local SKF FAG NSK
mm  
  320 500 109 29364 29364 E 29364 E1 29364
  320 580 155 29464 E 29464 E 29464 E1 29464 E
  340 460 73 29268 29268 29268 29268
  340 540 122 29368 29368 29368 29368
  340 620 170 29468 E 29468 E 29468 E1 29468 E
  360 500 85 29272 29272 29272 29272
  360 560 122 29372 29372 29372 29372
  360 640 170 29472 M 29472 EM 29472 E1.MB 29472 M
  380 520 85 29276 29276 29276 29276
  380 600 132 29376 29376 29376 29376
  380 670 175 29476 M 29476 EM 29476 E1.MB 29476 M
  400 540 85 29280 29280 29280 29280
  400 620 132 29380 29380 29380 29380
  400 710 185 29480 M 29480 EM 29480 E1.MB 29480 M
  420 580 95 29284 29284 29284 29284
  420 650 140 29384 29384 29384 29384
  420 730 185 29484 M 29484 EM 29484 E1.MB 29484 M
  440 600 95 29288 29288 29288 29288
  440 680 145 29388 M 29388 EM 29388 E1.MB 29388 M
  440 780 206 29488 M 29488 EM 29488 E1.MB 29488 M
  460 620 95 29292 29292 29292 29292
  460 710 150 29392 29392 29392 29392
  460 800 206 29492 M 29492 EM 29492 E1.MB 29492 M
  480 650 103 29296 29296 29296 29296
  480 730 150 29396 29396 29396 29396
 
1 2 3 4 5
 
© Copyright Tengen Bearing Co.  »¦ICP±¸09007995ºÅ Contact Us  |  FeedbackTerms Of Use