Close
Set Filter
  min mm max mm
D
H
L
Introduction Competitive Products Brands Download Center Online Catalogues Request Quote Contact Us
Quick Search

Enter Bearing Numbers

Advanced Search
Home Online Catalogues  Square Four Bolt Flange Type Units
Competitive Products
ROLLING BEARING
Deep Groove Ball Bearings
Single Row Deep Groove Ball Bearings
Double Row Deep Groove Ball Bearings
Angular Contact Ball Bearings
Single Row Angular Contact Ball Bearings
Double Row Angular Contact Ball Bearings
Four Point Contact Ball Bearings
Self-Aligning Ball Bearings
Spherical Roller Bearings
Thrust Ball Bearings
Single Direction Thrust Ball Bearings
Double Direction Thrust Ball Bearings
Thrust Spherical Roller Bearings
Cylindrical Roller Bearings
Single Row Cylindrical Roller Bearings
Double Row Cylindrical Roller Bearings
Full Complement Type Cylindrical Roller Bearings
Tapered Roller Bearings
Single Row Tapered Roller Bearings
Needle Roller Bearings
Needle Rollers & Cage Assemblies
Drawn Cup Needle Roller Bearings
Solid Needle Roller Bearings
Cam Rollers
Cam Followers
High Precision Bearings
High Precision Angular Contact Ball Bearings
Cylindrical Roller Bearings
BEARING UNITS
Pillow Type Units
UCP Series
UKP Series
Square Four Bolt Flange Type Units
UCF Series
UKF Series
Oval Flange Type Units
UCFL Series
UKFL Series
Round Flange Cartridge Type Units
UCFC Series
UKFC Series
Take Up Type Units
UCT Series
UKT Series
Ball Bearing Inserts
UC, SB, SU, Series
UK Series
NA Series
ER, RB Series
Square Four Bolt Flange Type Units

   Set Filter

 
 
Shaft
Dia.
Basic
Load Ratings
  Mass Bolt
Size
Housing
No
Bearing
No
Unit
No
d Cr Cor kg mm  
  40 29.1 17.8 1.9 M14 F208 UC208 UCF208
  40 34.1 21.3 2.4 M16 FX08 UCX08 UCFX08
  40 34.1 21.3 2.3 M14 F209 UK209 UKF209
  40 35.1 23.3 2.7 M16 FX09 UKX09 UKFX09
  40 40.7 24 3.1 M16 F308 UC308 UCF308
  40 48.9 29.5 4.1 M16 F309 UK309 UKF309
  45 34.1 21.3 2.2 M14 F209 UC209 UCF209
  45 35.1 23.3 2.7 M16 FX09 UCX09 UCFX09
  45 35.1 23.3 2.6 M14 F210 UK210 UKF210
  45 48.9 29.5 4 M16 F309 UC309 UCF309
  45 43.4 29.4 3.6 M16 FX10 UKX10 UKFX10
  45 62 38.3 5.1 M20 F310 UK310 UKF310
  50 35.1 23.3 2.5 M14 F210 UC210 UCF210
  50 43.4 29.4 3.7 M16 FX10 UCX10 UCFX10
  50 43.4 29.4 3.5 M16 F211 UK211 UKF211
  50 62 38.3 5.1 M20 F310 UC310 UCF310
  50 52.4 36.2 4.6 M16 FX11 UKX11 UKFX11
  50 71.6 45 5.9 M20 F311 UK311 UKF311
  55 43.4 29.4 3.4 M16 F211 UC211 UCF211
  55 52.4 36.2 4.9 M16 FX11 UCX11 UCFX11
  55 52.4 36.2 4.1 M16 F212 UK212 UKF212
  55 71.6 45 5.6 M20 F311 UC311 UCF311
  55 57.2 40.1 5.5 M16 FX12 UKX12 UKFX12
  55 81.9 52.2 6.8 M20 F312 UK312 UKF312
  60 52.4 36.2 4.2 M16 F212 UC212 UCF212
 
1 2 3 4
 
© Copyright Tengen Bearing Co.  »¦ICP±¸09007995ºÅ Contact Us  |  FeedbackTerms Of Use