Close
Set Filter
  min mm max mm
D
H
L
Introduction Competitive Products Brands Download Center Online Catalogues Request Quote Contact Us
Quick Search

Enter Bearing Numbers

Advanced Search
Home Online Catalogues  Round Flange Cartridge Type Units
Competitive Products
ROLLING BEARING
Deep Groove Ball Bearings
Single Row Deep Groove Ball Bearings
Double Row Deep Groove Ball Bearings
Angular Contact Ball Bearings
Single Row Angular Contact Ball Bearings
Double Row Angular Contact Ball Bearings
Four Point Contact Ball Bearings
Self-Aligning Ball Bearings
Spherical Roller Bearings
Thrust Ball Bearings
Single Direction Thrust Ball Bearings
Double Direction Thrust Ball Bearings
Thrust Spherical Roller Bearings
Cylindrical Roller Bearings
Single Row Cylindrical Roller Bearings
Double Row Cylindrical Roller Bearings
Full Complement Type Cylindrical Roller Bearings
Tapered Roller Bearings
Single Row Tapered Roller Bearings
Needle Roller Bearings
Needle Rollers & Cage Assemblies
Drawn Cup Needle Roller Bearings
Solid Needle Roller Bearings
Cam Rollers
Cam Followers
High Precision Bearings
High Precision Angular Contact Ball Bearings
Cylindrical Roller Bearings
BEARING UNITS
Pillow Type Units
UCP Series
UKP Series
Square Four Bolt Flange Type Units
UCF Series
UKF Series
Oval Flange Type Units
UCFL Series
UKFL Series
Round Flange Cartridge Type Units
UCFC Series
UKFC Series
Take Up Type Units
UCT Series
UKT Series
Ball Bearing Inserts
UC, SB, SU, Series
UK Series
NA Series
ER, RB Series
Round Flange Cartridge Type Units

   Set Filter

 
 
Shaft
Dia.
Basic
Load Ratings
  Mass Bolt
Size
Housing
No
Bearing
No
Unit
No
d Cr Cor kg mm  
  45 35.1 23.3 3 M14 FC210 UK210 UKFC210
  50 43.4 29.4 3.2 M12 FCX10 UCX10 UCFCX10
  50 35.1 23.3 2.9 M14 FC210 UC210 UCFC210
  50 52.4 36.2 4 M14 FCX11 UKX11 UKFCX11
  50 43.4 29.4 4.3 M16 FC211 UK211 UKFC211
  55 52.4 36.2 4.3 M14 FCX11 UCX11 UCFCX11
  55 43.4 29.4 4.2 M16 FC211 UC211 UCFC211
  55 57.2 40.1 5.1 M14 FCX12 UKX12 UKFCX12
  55 52.4 36.2 4.9 M16 FC212 UK212 UKFC212
  60 62.2 44.1 5.3 M14 FCX13 UKX13 UKFCX13
  60 57.2 40.1 5.3 M14 FCX12 UCX12 UCFCX12
  60 52.4 36.2 5 M16 FC212 UC212 UCFC212
  60 57.2 40.1 5.5 M16 FC213 UK213 UKFC213
  65 62.2 44.1 5.7 M14 FCX13 UCX13 UCFCX13
  65 57.2 40.1 5.6 M16 FC213 UC213 UCFC213
  65 67.4 48.3 7.4 M16 FC215 UK215 UKFC215
  65 72.7 53 7.7 M16 FCX15 UKX15 UKFCX15
  70 62.2 44.1 6.8 M16 FC214 UC214 UCFC214
  70 67.4 48.3 7.3 M16 FCX14 UCX14 UCFCX14
  70 72.7 53 9 M20 FC216 UK216 UKFC216
  70 84 61.9 11.4 M20 FCX16 UKX16 UKFCX16
  75 67.4 48.3 7.2 M16 FC215 UC215 UCFC215
  75 72.7 53 8 M16 FCX15 UCX15 UCFCX15
  75 84 61.9 10.4 M20 FC217 UK217 UKFC217
  75 96.1 71.5 12.6 M20 FCX17 UKX17 UKFCX17
 
1 2 3
 
© Copyright Tengen Bearing Co.  »¦ICP±¸09007995ºÅ Contact Us  |  FeedbackTerms Of Use