Close
Set Filter
  min mm max mm
Bore diameter
Outside diameter
Width
Introduction Competitive Products Brands Download Center Online Catalogues Request Quote Contact Us
Quick Search

Enter Bearing Numbers

Advanced Search
Home Online Catalogues
Competitive Products
ROLLING BEARING
Deep Groove Ball Bearings
Single Row Deep Groove Ball Bearings
Double Row Deep Groove Ball Bearings
Angular Contact Ball Bearings
Single Row Angular Contact Ball Bearings
Double Row Angular Contact Ball Bearings
Four Point Contact Ball Bearings
Self-Aligning Ball Bearings
Spherical Roller Bearings
Thrust Ball Bearings
Single Direction Thrust Ball Bearings
Double Direction Thrust Ball Bearings
Thrust Spherical Roller Bearings
Cylindrical Roller Bearings
Single Row Cylindrical Roller Bearings
Double Row Cylindrical Roller Bearings
Full Complement Type Cylindrical Roller Bearings
Tapered Roller Bearings
Single Row Tapered Roller Bearings
Needle Roller Bearings
Needle Rollers & Cage Assemblies
Drawn Cup Needle Roller Bearings
Solid Needle Roller Bearings
Cam Rollers
Cam Followers
High Precision Bearings
High Precision Angular Contact Ball Bearings
Cylindrical Roller Bearings
BEARING UNITS
Pillow Type Units
UCP Series
UKP Series
Square Four Bolt Flange Type Units
UCF Series
UKF Series
Oval Flange Type Units
UCFL Series
UKFL Series
Round Flange Cartridge Type Units
UCFC Series
UKFC Series
Take Up Type Units
UCT Series
UKT Series
Ball Bearing Inserts
UC, SB, SU, Series
UK Series
NA Series
ER, RB Series
Deep Groove Ball Bearings

   Set Filter

 
  Principal Dimensions Designation
d D B Local SKF FAG NSK
mm  
  105 225 49 6321 ZZ 6321 2Z 6321 2Z 6321 ZZ
  105 225 49 6321 Z 6321 Z 6321 Z 6321 Z
  105 225 49 6321 6321 6321 6321
  110 140 16 61822 DDU 61822 2RS1 61822 2RSR 61822 DDU
  110 140 16 61822 61822 61822 61822
  110 150 20 61922 61922 61922 61922
  110 170 19 16022 16022 16022 16022
  110 170 28 6022 6022 6022 6022
  110 170 28 6022 DDU 6022 2RS1 6022 2RSR 6022 DDU
  110 170 28 6022 ZZ 6022 2Z 6022 2Z 6022 ZZ
  110 170 28 6022 DU 6022 RS1 6022 RSR 6022 DU
  110 170 28 6022 Z 6022 Z 6022 Z 6022 Z
  110 200 38 6222 6222 6222 6222
  110 200 38 6222 ZZ 6222 2Z 6222 2Z 6222 ZZ
  110 200 38 6222 Z 6222 Z 6222 Z 6222 Z
  110 240 50 6322 6322 6322 6322
  120 150 16 61824 61824 61824 61824
  120 150 16 61824 DDU 61824 2RS1 61824 2RSR 61824 DDU
  120 165 22 61924 61924 61924 61924
  120 180 19 16024 16024 16024 16024
  120 180 28 6024 DU 6024 RS1 6024 RSR 6024 DU
  120 180 28 6024 ZZ 6024 2Z 6024 2Z 6024 ZZ
  120 180 28 6024 6024 6024 6024
  120 180 28 6024 Z 6024 Z 6024 Z 6024 Z
  120 180 28 6024 DDU 6024 2RS1 6024 2RSR 6024 DDU
 
21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
 
© Copyright Tengen Bearing Co.  »¦ICP±¸09007995ºÅ Contact Us  |  FeedbackTerms Of Use