Close
Set Filter
  min mm max mm
Bore diameter
Outside diameter
Width
Introduction Competitive Products Brands Download Center Online Catalogues Request Quote Contact Us
Quick Search

Enter Bearing Numbers

Advanced Search
Home Online Catalogues  High Precision Bearings
Competitive Products
ROLLING BEARING
Deep Groove Ball Bearings
Single Row Deep Groove Ball Bearings
Double Row Deep Groove Ball Bearings
Angular Contact Ball Bearings
Single Row Angular Contact Ball Bearings
Double Row Angular Contact Ball Bearings
Four Point Contact Ball Bearings
Self-Aligning Ball Bearings
Spherical Roller Bearings
Thrust Ball Bearings
Single Direction Thrust Ball Bearings
Double Direction Thrust Ball Bearings
Thrust Spherical Roller Bearings
Cylindrical Roller Bearings
Single Row Cylindrical Roller Bearings
Double Row Cylindrical Roller Bearings
Full Complement Type Cylindrical Roller Bearings
Tapered Roller Bearings
Single Row Tapered Roller Bearings
Needle Roller Bearings
Needle Rollers & Cage Assemblies
Drawn Cup Needle Roller Bearings
Solid Needle Roller Bearings
Cam Rollers
Cam Followers
High Precision Bearings
High Precision Angular Contact Ball Bearings
Cylindrical Roller Bearings
BEARING UNITS
Pillow Type Units
UCP Series
UKP Series
Square Four Bolt Flange Type Units
UCF Series
UKF Series
Oval Flange Type Units
UCFL Series
UKFL Series
Round Flange Cartridge Type Units
UCFC Series
UKFC Series
Take Up Type Units
UCT Series
UKT Series
Ball Bearing Inserts
UC, SB, SU, Series
UK Series
NA Series
ER, RB Series
High Precision Bearings  -  Cylindrical Roller Bearings

   Set Filter

 
  Principal Dimensions Designation
d D B Local SKF FAG NSK
mm  
  75 115 20 N1015 RXTRKRCCOP4 N1015 KTNHA/SP N1015 K.M1.SP N1015 RXTRKRCCOP4
  75 115 20 N1015 RXTRKRCCOP4 N1015 KTNHA/HC5SP N1015 K.M1.SP N1015 RXTRKRCCOP4
  75 115 30 NN3015 TBP4 NN3015 TN/SP NN3015 M.SP NN3015 TBP4
  75 115 30 NN3015 TBKRCC0P4 NN3015 KTN/SP NN3015 SK.M.SP NN3015 TBKRCC0P4
  80 125 22 N1016 RXTRKRCCOP4 N1016 KTNHA/SP N1016 K.M1.SP N1016 RXTRKRCCOP4
  80 125 22 N1016 RXTRKRCCOP4 N1016 KTN/SP N1016 K.M1.SP N1016 RXTRKRCCOP4
  80 125 22 N1016 RXTRKRCCOP4 N1016 KTNHA/HC5SP N1016 K.M1.SP N1016 RXTRKRCCOP4
  80 125 22 N1016 RXTRKRCCOP4 N1016 KTN/HC5SP N1016 K.M1.SP N1016 RXTRKRCCOP4
  80 125 34 NN3016 TBP4 NN3016 TN/SP NN3016 M.SP NN3016 TBP4
  80 125 34 NN3016 TBKRCC0P4 NN3016 KTN/SP NN3016 SK.M.SP NN3016 TBKRCC0P4
  85 130 22 N1017 RXTRKRCCOP4 N1017 KTN9/HC5SP N1017 K.M1.SP N1017 RXTRKRCCOP4
  85 130 22 N1017 RXTRKRCCOP4 N1017 KTN9/SP N1017 K.M1.SP N1017 RXTRKRCCOP4
  85 130 22 N1017 RXTRKRCCOP4 N1017 KTNHA/HC5SP N1017 K.M1.SP N1017 RXTRKRCCOP4
  85 130 22 N1017 RXTRKRCCOP4 N1017 KTNHA/SP N1017 K.M1.SP N1017 RXTRKRCCOP4
  85 130 34 NN3017 TBKRCC0P4 NN3017 KTN9/SP NN3017 SK.M.SP NN3017 TBKRCC0P4
  85 130 34 NN3017 TBP4 NN3017 TN9/SP NN3017 M.SP NN3017 TBP4
  90 140 24 N1018 RXTRKRCCOP4 N1018 KTN9/SP N1018 K.M1.SP N1018 RXTRKRCCOP4
  90 140 24 N1018 RXTRKRCCOP4 N1018 KTNHA/HC5SP N1018 K.M1.SP N1018 RXTRKRCCOP4
  90 140 24 N1018 RXTRKRCCOP4 N1018 KTN9/HC5SP N1018 K.M1.SP N1018 RXTRKRCCOP4
  90 140 24 N1018 RXTRKRCCOP4 N1018 KTNHA/SP N1018 K.M1.SP N1018 RXTRKRCCOP4
  90 140 37 NN3018 TBKRCC0P4 NN3018 KTN9/SP NN3018 SK.M.SP NN3018 TBKRCC0P4
  90 140 37 NN3018 TBP4 NN3018 TN9/SP NN3018 M.SP NN3018 TBP4
  95 145 24 N1019 RXTRKRCCOP4 N1019 KTNHA/SP N1019 K.M1.SP N1019 RXTRKRCCOP4
  95 145 24 N1019 RXTRKRCCOP4 N1019 KTN9/HC5SP N1019 K.M1.SP N1019 RXTRKRCCOP4
  95 145 24 N1019 RXTRKRCCOP4 N1019 KTN9/SP N1019 K.M1.SP N1019 RXTRKRCCOP4
 
1 2 3 4 5 6 7 8 9 10
 
© Copyright Tengen Bearing Co.  »¦ICP±¸09007995ºÅ Contact Us  |  FeedbackTerms Of Use