Close
Set Filter
  min mm max mm
Bore diameter
Outside diameter
Width
Introduction Competitive Products Brands Download Center Online Catalogues Request Quote Contact Us
Quick Search

Enter Bearing Numbers

Advanced Search
Home Online Catalogues  Thrust Ball Bearings
Competitive Products
ROLLING BEARING
Deep Groove Ball Bearings
Single Row Deep Groove Ball Bearings
Double Row Deep Groove Ball Bearings
Angular Contact Ball Bearings
Single Row Angular Contact Ball Bearings
Double Row Angular Contact Ball Bearings
Four Point Contact Ball Bearings
Self-Aligning Ball Bearings
Spherical Roller Bearings
Thrust Ball Bearings
Single Direction Thrust Ball Bearings
Double Direction Thrust Ball Bearings
Thrust Spherical Roller Bearings
Cylindrical Roller Bearings
Single Row Cylindrical Roller Bearings
Double Row Cylindrical Roller Bearings
Full Complement Type Cylindrical Roller Bearings
Tapered Roller Bearings
Single Row Tapered Roller Bearings
Needle Roller Bearings
Needle Rollers & Cage Assemblies
Drawn Cup Needle Roller Bearings
Solid Needle Roller Bearings
Cam Rollers
Cam Followers
High Precision Bearings
High Precision Angular Contact Ball Bearings
Cylindrical Roller Bearings
BEARING UNITS
Pillow Type Units
UCP Series
UKP Series
Square Four Bolt Flange Type Units
UCF Series
UKF Series
Oval Flange Type Units
UCFL Series
UKFL Series
Round Flange Cartridge Type Units
UCFC Series
UKFC Series
Take Up Type Units
UCT Series
UKT Series
Ball Bearing Inserts
UC, SB, SU, Series
UK Series
NA Series
ER, RB Series
Thrust Ball Bearings  -  Double Direction Thrust Ball Bearings

   Set Filter

 
  Principal Dimensions Designation
d D B Local SKF FAG NSK
mm  
  190 380 115 29438 29438 E 29438 E1 29438
  200 280 48 29240 E 29240 E 29240 E1 29240 E
  200 340 85 29340 29340 E 29340 E1 29340
  200 400 122 29440 29440 E 29440 E1 29440
  220 300 48 29244 E 29244 E 29244 E1 29244 E
  220 360 85 29344 29344 E 29344 E1 29344
  220 420 122 29444 29444 E 29444 E1 29444
  240 340 60 29248 29248 29248 29248
  240 380 85 29348 29348 E 29348 E1 29348
  240 440 122 29448 29448 E 29448 E1 29448
  260 360 60 29252 29252 29252 29252
  260 420 95 29352 29352 E 29352 E1 29352
  260 480 132 29452 29452 E 29452 E1 29452
  280 380 60 29256 29256 29256 29256
  280 440 95 29356 29356 E 29356 E1 29356
  280 520 145 29456 29456 E 29456 E1 29456
  300 420 73 29260 29260 29260 29260
  300 480 109 29360 29360 E 29360 E1 29360
  300 540 145 29460 E 29460 E 29460 E1 29460 E
  320 440 73 29264 29264 29264 29264
  320 500 109 29364 29364 E 29364 E1 29364
  320 580 155 29464 E 29464 E 29464 E1 29464 E
  340 460 73 29268 29268 29268 29268
  340 540 122 29368 29368 29368 29368
  340 620 170 29468 E 29468 E 29468 E1 29468 E
 
1 2 3 4 5 6 7
 
© Copyright Tengen Bearing Co.  »¦ICP±¸09007995ºÅ Contact Us  |  FeedbackTerms Of Use