Close
Set Filter
  min mm max mm
Bore diameter
Outside diameter
Width
Introduction Competitive Products Brands Download Center Online Catalogues Request Quote Contact Us
Quick Search

Enter Bearing Numbers

Advanced Search
Home Online Catalogues  Self-Aligning Ball Bearings
Competitive Products
ROLLING BEARING
Deep Groove Ball Bearings
Single Row Deep Groove Ball Bearings
Double Row Deep Groove Ball Bearings
Angular Contact Ball Bearings
Single Row Angular Contact Ball Bearings
Double Row Angular Contact Ball Bearings
Four Point Contact Ball Bearings
Self-Aligning Ball Bearings
Spherical Roller Bearings
Thrust Ball Bearings
Single Direction Thrust Ball Bearings
Double Direction Thrust Ball Bearings
Thrust Spherical Roller Bearings
Cylindrical Roller Bearings
Single Row Cylindrical Roller Bearings
Double Row Cylindrical Roller Bearings
Full Complement Type Cylindrical Roller Bearings
Tapered Roller Bearings
Single Row Tapered Roller Bearings
Needle Roller Bearings
Needle Rollers & Cage Assemblies
Drawn Cup Needle Roller Bearings
Solid Needle Roller Bearings
Cam Rollers
Cam Followers
High Precision Bearings
High Precision Angular Contact Ball Bearings
Cylindrical Roller Bearings
BEARING UNITS
Pillow Type Units
UCP Series
UKP Series
Square Four Bolt Flange Type Units
UCF Series
UKF Series
Oval Flange Type Units
UCFL Series
UKFL Series
Round Flange Cartridge Type Units
UCFC Series
UKFC Series
Take Up Type Units
UCT Series
UKT Series
Ball Bearing Inserts
UC, SB, SU, Series
UK Series
NA Series
ER, RB Series
Self-Aligning Ball Bearings

   Set Filter

 
  Principal Dimensions Designation
d D B Local SKF FAG NSK
mm  
  85 180 60 2317 M 2317 M 2317 M 2317 M
  90 160 30 1218 1218 1218 1218
  90 160 30 1218 K 1218 K 1218 K 1218 K
  90 160 40 2218 K 2218 K 2218 K 2218 K
  90 160 40 2218 2218 2218 2218
  90 190 43 1318 1318 1318 1318
  90 190 43 1318 K 1318 K 1318 K 1318 K
  90 190 64 2318 EKTN 2318 KM 2318 K.M 2318 EKTN
  90 190 64 2318 M 2318 M 2318 M 2318 M
  95 170 32 1219 1219 1219 1219
  95 170 32 1219 K 1219 K 1219 K 1219 K
  95 170 43 2219 EKTN 2219 KM 2219 K.M 2219 EKTN
  95 170 43 2219 M 2219 M 2219 M 2219 M
  95 200 45 1319 1319 1319 1319
  95 200 45 1319 K 1319 K 1319 K 1319 K
  95 200 67 2319 M 2319 M 2319 M 2319 M
  100 180 34 1220 K 1220 K 1220 K 1220 K
  100 180 34 1220 1220 1220 1220
  100 180 46 2220 2220 2220 2220
  100 180 46 2220 EKTN 2220 KM 2220 K.M 2220 EKTN
  100 180 46 2220 M 2220 M 2220 M 2220 M
  100 215 47 1320 1320 1320 1320
  100 215 47 1320 K 1320 K 1320 K 1320 K
  100 215 73 2320 EKTN 2320 KM 2320 K.M 2320 EKTN
  100 215 73 2320 M 2320 M 2320 M 2320 M
 
1 2 3 4 5 6 7 8 9
 
© Copyright Tengen Bearing Co.  »¦ICP±¸09007995ºÅ Contact Us  |  FeedbackTerms Of Use