Close
Set Filter
  min mm max mm
D
H
L
Introduction Competitive Products Brands Download Center Online Catalogues Request Quote Contact Us
Quick Search

Enter Bearing Numbers

Advanced Search
Home Online Catalogues  Pillow Type Units
Competitive Products
ROLLING BEARING
Deep Groove Ball Bearings
Single Row Deep Groove Ball Bearings
Double Row Deep Groove Ball Bearings
Angular Contact Ball Bearings
Single Row Angular Contact Ball Bearings
Double Row Angular Contact Ball Bearings
Four Point Contact Ball Bearings
Self-Aligning Ball Bearings
Spherical Roller Bearings
Thrust Ball Bearings
Single Direction Thrust Ball Bearings
Double Direction Thrust Ball Bearings
Thrust Spherical Roller Bearings
Cylindrical Roller Bearings
Single Row Cylindrical Roller Bearings
Double Row Cylindrical Roller Bearings
Full Complement Type Cylindrical Roller Bearings
Tapered Roller Bearings
Single Row Tapered Roller Bearings
Needle Roller Bearings
Needle Rollers & Cage Assemblies
Drawn Cup Needle Roller Bearings
Solid Needle Roller Bearings
Cam Rollers
Cam Followers
High Precision Bearings
High Precision Angular Contact Ball Bearings
Cylindrical Roller Bearings
BEARING UNITS
Pillow Type Units
UCP Series
UKP Series
Square Four Bolt Flange Type Units
UCF Series
UKF Series
Oval Flange Type Units
UCFL Series
UKFL Series
Round Flange Cartridge Type Units
UCFC Series
UKFC Series
Take Up Type Units
UCT Series
UKT Series
Ball Bearing Inserts
UC, SB, SU, Series
UK Series
NA Series
ER, RB Series
Pillow Type Units

   Set Filter

 
 
Shaft
Dia.
Basic
Load Ratings
  Mass Bolt
Size
Housing
No
Bearing
No
Unit
No
d Cr Cor kg mm  
  40 29.1 17.8 2 M14 P208 UC208 UCP208
  40 34.1 21.3 2.3 M14 P209 UK209 UKP209
  40 34.1 21.3 3.5 M16 PX08 UCX08 UCPX08
  40 35.1 23.3 3.7 M16 PX09 UKX09 UKPX09
  40 40.7 24 3.8 M14 P308 UC308 UCP308
  40 48.9 29.5 5 M16 P309 UK309 UKP309
  45 34.1 21.3 2.2 M14 P209 UC209 UCP209
  45 35.1 23.3 3 M16 P210 UK210 UKP210
  45 35.1 23.3 3.7 M16 PX09 UCX09 UCPX09
  45 43.4 29.4 4.6 M16 PX10 UKX10 UKPX10
  45 48.9 29.5 4.9 M16 P309 UC309 UCP309
  45 62 38.3 6.7 M16 P310 UK310 UKP310
  50 35.1 23.3 2.9 M16 P210 UC210 UCP210
  50 43.4 29.4 3.7 M16 P211 UK211 UKP211
  50 43.4 29.4 4.6 M16 PX10 UCX10 UCPX10
  50 52.4 36.2 6.2 M20 PX11 UKX11 UKPX11
  50 62 38.3 6.6 M16 P310 UC310 UCP310
  50 71.6 45 8.1 M16 P311 UK311 UKP311
  55 43.4 29.4 3.6 M16 P211 UC211 UCP211
  55 52.4 36.2 4.8 M16 P212 UK212 UKP212
  55 52.4 36.2 6.5 M20 PX11 UCX11 UCPX11
  55 57.2 40.1 7.5 M20 PX12 UKX12 UKPX12
  55 71.6 45 7.9 M16 P311 UC311 UCP311
  55 81.9 52.2 9.4 M20 P312 UK312 UKP312
  60 52.4 36.2 4.9 M16 P212 UC212 UCP212
 
1 2 3 4
 
© Copyright Tengen Bearing Co.  »¦ICP±¸09007995ºÅ Contact Us  |  FeedbackTerms Of Use