Close
Set Filter
  min mm max mm
D
H
L
Introduction Competitive Products Brands Download Center Online Catalogues Request Quote Contact Us
Quick Search

Enter Bearing Numbers

Advanced Search
Home Online Catalogues  Pillow Type Units
Competitive Products
ROLLING BEARING
Deep Groove Ball Bearings
Single Row Deep Groove Ball Bearings
Double Row Deep Groove Ball Bearings
Angular Contact Ball Bearings
Single Row Angular Contact Ball Bearings
Double Row Angular Contact Ball Bearings
Four Point Contact Ball Bearings
Self-Aligning Ball Bearings
Spherical Roller Bearings
Thrust Ball Bearings
Single Direction Thrust Ball Bearings
Double Direction Thrust Ball Bearings
Thrust Spherical Roller Bearings
Cylindrical Roller Bearings
Single Row Cylindrical Roller Bearings
Double Row Cylindrical Roller Bearings
Full Complement Type Cylindrical Roller Bearings
Tapered Roller Bearings
Single Row Tapered Roller Bearings
Needle Roller Bearings
Needle Rollers & Cage Assemblies
Drawn Cup Needle Roller Bearings
Solid Needle Roller Bearings
Cam Rollers
Cam Followers
High Precision Bearings
High Precision Angular Contact Ball Bearings
Cylindrical Roller Bearings
BEARING UNITS
Pillow Type Units
UCP Series
UKP Series
Square Four Bolt Flange Type Units
UCF Series
UKF Series
Oval Flange Type Units
UCFL Series
UKFL Series
Round Flange Cartridge Type Units
UCFC Series
UKFC Series
Take Up Type Units
UCT Series
UKT Series
Ball Bearing Inserts
UC, SB, SU, Series
UK Series
NA Series
ER, RB Series
Pillow Type Units

   Set Filter

 
 
Shaft
Dia.
Basic
Load Ratings
  Mass Bolt
Size
Housing
No
Bearing
No
Unit
No
d Cr Cor kg mm  
  80 84 61.9 15.3 M22 PX16 UCX16 UCPX16
  80 109 81.9 18.6 M22 PX18 UKX18 UKPX18
  80 123 86.7 18.5 M22 P316 UC316 UCP316
  80 143 107 22.8 M27 P318 UK318 UKP318
  85 84 61.9 10.8 M20 P217 UC217 UCP217
  85 96.1 71.5 16.1 M22 PX17 UCX17 UCPX17
  85 133 96.8 20.3 M27 P317 UC317 UCP317
  85 153 119 29.3 M30 P319 UK319 UKP319
  90 96.1 71.5 13.9 M22 P218 UC218 UCP218
  90 109 81.9 19.1 M22 PX18 UCX18 UCPX18
  90 143 107 22.8 M27 P318 UC318 UCP318
  90 133 105 29.3 M27 PX20 UKX20 UKPX20
  90 173 141 34.8 M30 P320 UK320 UKP320
  95 153 119 29 M30 P319 UC319 UCP319
  100 133 105 30.4 M27 PX20 UCX20 UCPX20
  100 173 141 35.1 M30 P320 UC320 UCP320
  100 205 180 43.9 M33 P322 UK322 UKP322
  105 184 153 37.6 M30 P321 UC321 UCP321
  110 205 180 44 M33 P322 UC322 UCP322
  110 207 185 55.7 M33 P324 UK324 UKP324
  115 229 214 71.9 M33 P326 UK326 UKP326
  120 207 185 55.4 M33 P324 UC324 UCP324
  125 253 246 92.5 M33 P328 UK328 UKP328
  130 229 214 72.1 M33 P326 UC326 UCP326
  140 253 246 92.5 M33 P328 UC328 UCP328
 
1 2 3 4
 
© Copyright Tengen Bearing Co.  »¦ICP±¸09007995ºÅ Contact Us  |  FeedbackTerms Of Use