Close
Set Filter
  min mm max mm
Bore diameter
Outside diameter
Width
Introduction Competitive Products Brands Download Center Online Catalogues Request Quote Contact Us
Quick Search

Enter Bearing Numbers

Advanced Search
Home Online Catalogues  Cylindrical Roller Bearings
Competitive Products
ROLLING BEARING
Deep Groove Ball Bearings
Single Row Deep Groove Ball Bearings
Double Row Deep Groove Ball Bearings
Angular Contact Ball Bearings
Single Row Angular Contact Ball Bearings
Double Row Angular Contact Ball Bearings
Four Point Contact Ball Bearings
Self-Aligning Ball Bearings
Spherical Roller Bearings
Thrust Ball Bearings
Single Direction Thrust Ball Bearings
Double Direction Thrust Ball Bearings
Thrust Spherical Roller Bearings
Cylindrical Roller Bearings
Single Row Cylindrical Roller Bearings
Double Row Cylindrical Roller Bearings
Full Complement Type Cylindrical Roller Bearings
Tapered Roller Bearings
Single Row Tapered Roller Bearings
Needle Roller Bearings
Needle Rollers & Cage Assemblies
Drawn Cup Needle Roller Bearings
Solid Needle Roller Bearings
Cam Rollers
Cam Followers
High Precision Bearings
High Precision Angular Contact Ball Bearings
Cylindrical Roller Bearings
BEARING UNITS
Pillow Type Units
UCP Series
UKP Series
Square Four Bolt Flange Type Units
UCF Series
UKF Series
Oval Flange Type Units
UCFL Series
UKFL Series
Round Flange Cartridge Type Units
UCFC Series
UKFC Series
Take Up Type Units
UCT Series
UKT Series
Ball Bearing Inserts
UC, SB, SU, Series
UK Series
NA Series
ER, RB Series
Cylindrical Roller Bearings  -  Full Complement Type Cylindrical Roller Bearings

   Set Filter

 
  Principal Dimensions Designation
d D B Local SKF FAG NSK
mm  
  600 800 118 NCF 29/600 V NCF 29/600 V - -
  630 780 69 NCF 18/630 V NCF 18/630 V - -
  630 780 88 NCF 28/630 V NCF 28/630 V - -
  630 850 128 NCF 29/630 V NCF 29/630 V - -
  670 820 69 NCF 18/670 V NCF 18/670 V - -
  670 820 88 NCF 28/670 V NCF 28/670 V - -
  670 900 136 NCF 29/670 V NCF 29/670 V - -
  710 870 74 NCF 18/710 V NCF 18/710 V - -
  710 870 95 NCF 28/710 V NCF 28/710 V - -
  710 950 140 NCF 29/710 V NCF 29/710 V - -
  750 920 78 NCF 18/750 V NCF 18/750 V - -
  750 920 100 NCF 28/750 V NCF 28/750 V - -
  750 1000 145 NCF 29/750 V NCF 29/750 V - -
  800 980 82 NCF 18/800 V NCF 18/800 V - -
  800 980 106 NCF 28/800 V NCF 28/800 V - -
  800 1060 150 NCF 29/800 V NCF 29/800 V - -
  850 1030 82 NCF 18/850 V NCF 18/850 V - -
  850 1030 106 NCF 28/850 V NCF 28/850 V - -
  850 1120 155 NCF 29/850 V NCF 29/850 V - -
  900 1090 85 NCF 18/900 V NCF 18/900 V - -
  900 1090 112 NCF 28/900 V NCF 28/900 V - -
  900 1180 165 NCF 29/900 V NCF 29/900 V - -
  950 1150 90 NCF 18/950 V NCF 18/950 V - -
  950 1150 118 NCF 28/950 V NCF 28/950 V - -
  950 1250 175 NCF 29/950 V NCF 29/950 V - -
 
6 7 8 9 10 11 12 13 14 15
 
© Copyright Tengen Bearing Co.  »¦ICP±¸09007995ºÅ Contact Us  |  FeedbackTerms Of Use