Close
Set Filter
  min mm max mm
Bore diameter
Outside diameter
Width
Introduction Competitive Products Brands Download Center Online Catalogues Request Quote Contact Us
Quick Search

Enter Bearing Numbers

Advanced Search
Home Online Catalogues  Cylindrical Roller Bearings
Competitive Products
ROLLING BEARING
Deep Groove Ball Bearings
Single Row Deep Groove Ball Bearings
Double Row Deep Groove Ball Bearings
Angular Contact Ball Bearings
Single Row Angular Contact Ball Bearings
Double Row Angular Contact Ball Bearings
Four Point Contact Ball Bearings
Self-Aligning Ball Bearings
Spherical Roller Bearings
Thrust Ball Bearings
Single Direction Thrust Ball Bearings
Double Direction Thrust Ball Bearings
Thrust Spherical Roller Bearings
Cylindrical Roller Bearings
Single Row Cylindrical Roller Bearings
Double Row Cylindrical Roller Bearings
Full Complement Type Cylindrical Roller Bearings
Tapered Roller Bearings
Single Row Tapered Roller Bearings
Needle Roller Bearings
Needle Rollers & Cage Assemblies
Drawn Cup Needle Roller Bearings
Solid Needle Roller Bearings
Cam Rollers
Cam Followers
High Precision Bearings
High Precision Angular Contact Ball Bearings
Cylindrical Roller Bearings
BEARING UNITS
Pillow Type Units
UCP Series
UKP Series
Square Four Bolt Flange Type Units
UCF Series
UKF Series
Oval Flange Type Units
UCFL Series
UKFL Series
Round Flange Cartridge Type Units
UCFC Series
UKFC Series
Take Up Type Units
UCT Series
UKT Series
Ball Bearing Inserts
UC, SB, SU, Series
UK Series
NA Series
ER, RB Series
Cylindrical Roller Bearings  -  Full Complement Type Cylindrical Roller Bearings

   Set Filter

 
  Principal Dimensions Designation
d D B Local SKF FAG NSK
mm  
  360 540 243 NNCF 5072 CV NNCF 5072 CV - NNCF 5072 V
  380 480 46 NCF 1876 V NCF 1876 V - -
  380 480 100 NNCL 4876 CV NNCL 4876 CV - NNCL 4876 V
  380 480 100 NNCF 4876 CV NNCF 4876 CV - NNCF 4876 V
  380 480 100 NNC 4876 CV NNC 4876 CV - NNC 4876 V
  380 520 82 NCF 2976 CV NCF 2976 CV - -
  380 520 140 NNCF 4976 CV NNCF 4976 CV - NNCF 4976 V
  380 520 140 NNCL 4976 CV NNCL 4976 CV - NNCL 4976 V
  380 520 140 NNC 4976 CV NNC 4976 CV - NNC 4976 V
  380 560 135 NCF 3076 CV NCF 3076 CV - -
  380 560 243 NNCF 5076 CV NNCF 5076 CV - NNCF 5076 V
  400 500 46 NCF 1880 V NCF 1880 V - -
  400 500 100 NNCL 4880 CV NNCL 4880 CV - NNCL 4880 V
  400 500 100 NNC 4880 CV NNC 4880 CV - NNC 4880 V
  400 500 100 NNCF 4880 CV NNCF 4880 CV - NNCF 4880 V
  400 540 82 NCF 2980 CV NCF 2980 CV - -
  400 540 140 NNCF 4980 CV NNCF 4980 CV - NNCF 4980 V
  400 540 140 NNCL 4980 CV NNCL 4980 CV - NNCL 4980 V
  400 540 140 NNC 4980 CV NNC 4980 CV - NNC 4980 V
  400 600 148 NCF 3080 CV NCF 3080 CV - -
  400 600 272 NNCF 5080 CV NNCF 5080 CV - NNCF 5080 V
  420 520 46 NCF 1884 V NCF 1884 V - -
  420 560 82 NCF 2984 CV NCF 2984 CV - -
  420 620 150 NCF 3084 CV NCF 3084 CV - -
  440 540 46 NCF 1888 V NCF 1888 V - -
 
4 5 6 7 8 9 10 11 12 13 14 15
 
© Copyright Tengen Bearing Co.  »¦ICP±¸09007995ºÅ Contact Us  |  FeedbackTerms Of Use