Close
Set Filter
  min mm max mm
Bore diameter
Outside diameter
Width
Introduction Competitive Products Brands Download Center Online Catalogues Request Quote Contact Us
Quick Search

Enter Bearing Numbers

Advanced Search
Home Online Catalogues  Cylindrical Roller Bearings
Competitive Products
ROLLING BEARING
Deep Groove Ball Bearings
Single Row Deep Groove Ball Bearings
Double Row Deep Groove Ball Bearings
Angular Contact Ball Bearings
Single Row Angular Contact Ball Bearings
Double Row Angular Contact Ball Bearings
Four Point Contact Ball Bearings
Self-Aligning Ball Bearings
Spherical Roller Bearings
Thrust Ball Bearings
Single Direction Thrust Ball Bearings
Double Direction Thrust Ball Bearings
Thrust Spherical Roller Bearings
Cylindrical Roller Bearings
Single Row Cylindrical Roller Bearings
Double Row Cylindrical Roller Bearings
Full Complement Type Cylindrical Roller Bearings
Tapered Roller Bearings
Single Row Tapered Roller Bearings
Needle Roller Bearings
Needle Rollers & Cage Assemblies
Drawn Cup Needle Roller Bearings
Solid Needle Roller Bearings
Cam Rollers
Cam Followers
High Precision Bearings
High Precision Angular Contact Ball Bearings
Cylindrical Roller Bearings
BEARING UNITS
Pillow Type Units
UCP Series
UKP Series
Square Four Bolt Flange Type Units
UCF Series
UKF Series
Oval Flange Type Units
UCFL Series
UKFL Series
Round Flange Cartridge Type Units
UCFC Series
UKFC Series
Take Up Type Units
UCT Series
UKT Series
Ball Bearing Inserts
UC, SB, SU, Series
UK Series
NA Series
ER, RB Series
Cylindrical Roller Bearings  -  Full Complement Type Cylindrical Roller Bearings

   Set Filter

 
  Principal Dimensions Designation
d D B Local SKF FAG NSK
mm  
  120 180 80 NNF 5024 ADA-2LSV NNF 5024 ADA-2LSV - NNF 5024 DDU
  120 215 58 NCF 2224 V NCF 2224 V - -
  120 260 86 NJG 2324 VH NJG 2324 VH - -
  130 180 30 NCF 2926 CV NCF 2926 CV - -
  130 180 50 NNC 4926 CV NNC 4926 CV - NNC 4926 V
  130 180 50 NNCF 4926 CV NNCF 4926 CV - NNCF 4926 V
  130 180 50 NNCL 4926 CV NNCL 4926 CV - NNCL 4926 V
  130 200 52 NCF 3026 CV NCF 3026 CV - -
  130 200 95 NNF 5026 ADA-2LSV NNF 5026 ADA-2LSV - NNF 5026 DDU
  130 200 95 NNCF 5026 CV NNCF 5026 CV - NNCF 5026 V
  130 280 93 NJG 2326 VH NJG 2326 VH - -
  140 190 30 NCF 2928 CV NCF 2928 CV - -
  140 190 50 NNCL 4928 CV NNCL 4928 CV - NNCL 4928 V
  140 190 50 NNC 4928 CV NNC 4928 CV - NNC 4928 V
  140 190 50 NNCF 4928 CV NNCF 4928 CV - NNCF 4928 V
  140 210 53 NCF 3028 CV NCF 3028 CV - -
  140 210 95 NNCF 5028 CV NNCF 5028 CV - NNCF 5028 V
  140 210 95 NNF 5028 ADA-2LSV NNF 5028 ADA-2LSV - NNF 5028 DDU
  140 250 68 NCF 2228 V NCF 2228 V - -
  140 300 102 NJG 2328 VH NJG 2328 VH - -
  150 190 40 NNCF 4830 CV NNCF 4830 CV - NNCF 4830 V
  150 190 40 NNC 4830 CV NNC 4830 CV - NNC 4830 V
  150 190 40 NNCL 4830 CV NNCL 4830 CV - NNCL 4830 V
  150 210 36 NCF 2930 CV NCF 2930 CV - -
  150 210 60 NNC 4930 CV NNC 4930 CV - NNC 4930 V
 
1 2 3 4 5 6 7 8 9 10 11 12 13 14
 
© Copyright Tengen Bearing Co.  »¦ICP±¸09007995ºÅ Contact Us  |  FeedbackTerms Of Use