Close
Set Filter
  min mm max mm
Bore diameter
Outside diameter
Width
Introduction Competitive Products Brands Download Center Online Catalogues Request Quote Contact Us
Quick Search

Enter Bearing Numbers

Advanced Search
Home Online Catalogues  High Precision Bearings
Competitive Products
ROLLING BEARING
Deep Groove Ball Bearings
Single Row Deep Groove Ball Bearings
Double Row Deep Groove Ball Bearings
Angular Contact Ball Bearings
Single Row Angular Contact Ball Bearings
Double Row Angular Contact Ball Bearings
Four Point Contact Ball Bearings
Self-Aligning Ball Bearings
Spherical Roller Bearings
Thrust Ball Bearings
Single Direction Thrust Ball Bearings
Double Direction Thrust Ball Bearings
Thrust Spherical Roller Bearings
Cylindrical Roller Bearings
Single Row Cylindrical Roller Bearings
Double Row Cylindrical Roller Bearings
Full Complement Type Cylindrical Roller Bearings
Tapered Roller Bearings
Single Row Tapered Roller Bearings
Needle Roller Bearings
Needle Rollers & Cage Assemblies
Drawn Cup Needle Roller Bearings
Solid Needle Roller Bearings
Cam Rollers
Cam Followers
High Precision Bearings
High Precision Angular Contact Ball Bearings
Cylindrical Roller Bearings
BEARING UNITS
Pillow Type Units
UCP Series
UKP Series
Square Four Bolt Flange Type Units
UCF Series
UKF Series
Oval Flange Type Units
UCFL Series
UKFL Series
Round Flange Cartridge Type Units
UCFC Series
UKFC Series
Take Up Type Units
UCT Series
UKT Series
Ball Bearing Inserts
UC, SB, SU, Series
UK Series
NA Series
ER, RB Series
High Precision Bearings  -  High Precision Angular Contact Ball Bearings

   Set Filter

 
  Principal Dimensions Designation
d D B Local SKF FAG NSK
mm  
  60 85 13 71912 CP4 71912 CD/HCP4A 71912 C.P4S 71912 CP4
  60 85 13 71912 CP4 71912 CE/HCP4A 71912 C.P4S 71912 CP4
  60 95 18 7012 DB 7012 DB/P7 7012 DB/P7 7012 DB
  60 95 18 7012 A5P4 7012 ACD/P4A 7012 E.P4S 7012 A5P4
  60 95 18 7012 A5P4 7012 ACE/HCP4A 7012 E.P4S 7012 A5P4
  60 95 18 7012 A5P4 7012 ACE/P4A 7012 E.P4S 7012 A5P4
  60 95 18 7012 CP4 7012 CD/HCP4A 7012 C.P4S 7012 CP4
  60 95 18 7012 CP4 7012 CD/P4A 7012 C.P4S 7012 CP4
  60 95 18 7012 A5P4 7012 ACD/HCP4A 7012 E.P4S 7012 A5P4
  60 95 18 7012 CP4 7012 CE/P4A 7012 C.P4S 7012 CP4
  60 95 18 7012 W 7012 FB/P7 7012 FB/P7 7012 W
  60 95 18 7012 CP4 7012 CE/HCP4A 7012 C.P4S 7012 CP4
  60 110 22 7212 A5P4 7212 ACD/P4A 7212 E.P4S 7212 A5P4
  60 110 22 7212 A5P4 7212 ACD/HCP4A 7212 E.P4S 7212 A5P4
  60 110 22 7212 CP4 7212 CD/P4A 7212 C.P4S 7212 CP4
  60 110 22 7212 CP4 7212 CD/HCP4A 7212 C.P4S 7212 CP4
  65 85 10 71813 A5P4 71813 ACD/P4 71813 E.P4S 71813 A5P4
  65 85 10 71813 CP4 71813 CD/HCP4A 71813 C.P4S 71813 CP4
  65 85 10 71813 CP4 71813 CD/P4A 71813 C.P4S 71813 CP4
  65 85 10 71813 A5P4 71813 ACD/HCP4 71813 E.P4S 71813 A5P4
  65 90 13 71913 A5P4 71913 ACD/HCP4A 71913 E.P4S 71913 A5P4
  65 90 13 71913 A5P4 71913 ACD/P4A 71913 E.P4S 71913 A5P4
  65 90 13 71913 A5P4 71913 ACE/HCP4A 71913 E.P4S 71913 A5P4
  65 90 13 71913 W 71913 FB/P7 71913 FB/P7 71913 W
  65 90 13 71913 A5P4 71913 ACE/P4A 71913 E.P4S 71913 A5P4
 
5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
 
© Copyright Tengen Bearing Co.  »¦ICP±¸09007995ºÅ Contact Us  |  FeedbackTerms Of Use