Close
Set Filter
  min mm max mm
Bore diameter
Outside diameter
Width
Introduction Competitive Products Brands Download Center Online Catalogues Request Quote Contact Us
Quick Search

Enter Bearing Numbers

Advanced Search
Home Online Catalogues  High Precision Bearings
Competitive Products
ROLLING BEARING
Deep Groove Ball Bearings
Single Row Deep Groove Ball Bearings
Double Row Deep Groove Ball Bearings
Angular Contact Ball Bearings
Single Row Angular Contact Ball Bearings
Double Row Angular Contact Ball Bearings
Four Point Contact Ball Bearings
Self-Aligning Ball Bearings
Spherical Roller Bearings
Thrust Ball Bearings
Single Direction Thrust Ball Bearings
Double Direction Thrust Ball Bearings
Thrust Spherical Roller Bearings
Cylindrical Roller Bearings
Single Row Cylindrical Roller Bearings
Double Row Cylindrical Roller Bearings
Full Complement Type Cylindrical Roller Bearings
Tapered Roller Bearings
Single Row Tapered Roller Bearings
Needle Roller Bearings
Needle Rollers & Cage Assemblies
Drawn Cup Needle Roller Bearings
Solid Needle Roller Bearings
Cam Rollers
Cam Followers
High Precision Bearings
High Precision Angular Contact Ball Bearings
Cylindrical Roller Bearings
BEARING UNITS
Pillow Type Units
UCP Series
UKP Series
Square Four Bolt Flange Type Units
UCF Series
UKF Series
Oval Flange Type Units
UCFL Series
UKFL Series
Round Flange Cartridge Type Units
UCFC Series
UKFC Series
Take Up Type Units
UCT Series
UKT Series
Ball Bearing Inserts
UC, SB, SU, Series
UK Series
NA Series
ER, RB Series
High Precision Bearings  -  High Precision Angular Contact Ball Bearings

   Set Filter

 
  Principal Dimensions Designation
d D B Local SKF FAG NSK
mm  
  65 90 13 71913 CP4 71913 CD/HCP4A 71913 C.P4S 71913 CP4
  65 90 13 71913 CP4 71913 CD/P4A 71913 C.P4S 71913 CP4
  65 90 13 71913 CP4 71913 CE/HCP4A 71913 C.P4S 71913 CP4
  65 90 13 71913 CP4 71913 CE/P4A 71913 C.P4S 71913 CP4
  65 90 13 71913 DB 71913 DB/P7 71913 DB/P7 71913 DB
  65 100 18 7013 DB 7013 DB/P7 7013 DB/P7 7013 DB
  65 100 18 7013 A5P4 7013 ACD/P4A 7013 E.P4S 7013 A5P4
  65 100 18 7013 CP4 7013 CE/HCP4A 7013 C.P4S 7013 CP4
  65 100 18 7013 A5P4 7013 ACE/HCP4A 7013 E.P4S 7013 A5P4
  65 100 18 7013 A5P4 7013 ACD/HCP4A 7013 E.P4S 7013 A5P4
  65 100 18 7013 W 7013 FB/P7 7013 FB/P7 7013 W
  65 100 18 7013 CP4 7013 CD/P4A 7013 C.P4S 7013 CP4
  65 100 18 7013 CP4 7013 CE/P4A 7013 C.P4S 7013 CP4
  65 100 18 7013 A5P4 7013 ACE/P4A 7013 E.P4S 7013 A5P4
  65 100 18 7013 CP4 7013 CD/HCP4A 7013 C.P4S 7013 CP4
  65 120 23 7213 A5P4 7213 ACD/P4A 7213 E.P4S 7213 A5P4
  65 120 23 7213 CP4 7213 CD/P4A 7213 C.P4S 7213 CP4
  70 90 10 71814 A5P4 71814 ACD/HCP4 71814 E.P4S 71814 A5P4
  70 90 10 71814 A5P4 71814 ACD/P4 71814 E.P4S 71814 A5P4
  70 90 10 71814 CP4 71814 CD/HCP4A 71814 C.P4S 71814 CP4
  70 90 10 71814 CP4 71814 CD/P4A 71814 C.P4S 71814 CP4
  70 100 16 71914 W 71914 FB/P7 71914 FB/P7 71914 W
  70 100 16 71914 DB 71914 DB/P7 71914 DB/P7 71914 DB
  70 100 16 71914 CP4 71914 CE/P4A 71914 C.P4S 71914 CP4
  70 100 16 71914 CP4 71914 CE/HCP4A 71914 C.P4S 71914 CP4
 
6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
 
© Copyright Tengen Bearing Co.  »¦ICP±¸09007995ºÅ Contact Us  |  FeedbackTerms Of Use